26/11/2011

CHART J.A du 25 novembre 2011

Khago détronne Popcaan avec son hit blood a boil sur bottle party riddim produit par Tj Records!!!

  1. Khago - Blood A Boil    Last Week: 3   |   Weeks On Chart: 12 
  2. Da'Ville - When I'm With You Last Week: 2   |   Weeks On Chart: 12 
  3. I-Octane - Nah Wash (Too Licky Licky)    Last Week: 4   |   Weeks On Chart: 9 
  4. Popcaan - Raving    Last Week: 1   |   Weeks On Chart: 14 
  5. Specialist - Street Hustle    Last Week: 6   |   Weeks On Chart: 9 
  6. Tony Matterhorn - Dancehall Duppy    Last Week: 5   |   Weeks On Chart: 16 
  7. Denno - Tek Mi Life    Last Week: 9   |   Weeks On Chart: 7 
  8. Prodigal Son - Love Me Like This    Last Week: 11   |   Weeks On Chart: 6GREATEST GAINER 
  9. Tiana ft. Konshens - Gyal Mi Love You    Last Week: 7   |   Weeks On Chart: 14 
  10. Jah Vinci - In My Life    Last Week: 8   |   Weeks On Chart: 21 
  11. Assassin - JPS    Last Week: 13   |   Weeks On Chart: 4 
  12. Popcaan - Only Man She Want    Last Week: 14   |   Weeks On Chart: 4 
  13. Mavado - Delilah    Last Week: 10   |   Weeks On Chart: 16 
  14. Vybz Kartel - Summer Time    Last Week: 12   |   Weeks On Chart: 21 
  15. I Octane - Bun Dem Bridge    Last Week: 17   |   Weeks On Chart: 2 
  16. Crisopolis - Distant Love   Last Week: 15   |   Weeks On Chart: 20 
  17. Beenie Man - Inna The Go Go Club    Last Week: 16   |   Weeks On Chart: 24 
  18. Trudy TruDiva - Party All Night   
  19. Last Week: 19   |   Weeks On Chart: 3  
  20. Princess Rebel ft. Beenie Man 
  21. Emergency    Last Week: 18   |   Weeks On Chart: 22 
  22. Assassin - Talk How Mi Feel  Last Week: 20   |   Weeks On Chart: 29